<!-- Begin hiding Java Script -->
var arrDateDir = new Array (
					"2010/may",
					"2010/april",
					"2010/march",
					"2010/february",
					"2010/january",
					"2009/may",
					"2009/february",
					"2009/january",
					"2008/december",
					"2008/november",
					"2008/october",
					"2008/may",
					"2008/april",
					"2008/january",
					"2007/november",
					"2007/october",
					"2007/september",
					"2007/may",
					"2007/april",
					"2007/february",
					"2007/january",
					"2006/december",
					"2006/november",
					"2006/october",
					"2006/september",
					"2006/june",
					"2006/april",
					"2006/march",					
					"2006/february",					
					"2006/january",
					"2005/december",					
					"2005/november",					
					"2005/october",
					"2005/september",
					"2005/june",
					"2005/may",
					"2005/april",
					"2005/march",
					"2005/february",
					"2004/december",
					"2004/november",
					"2004/october",
					"2004/september",
					"2004/may",
					"2004/april",
					"2004/march",
					"2004/february",
					"2004/january",
					"2003/november",	
					"2003/october",
					"2003/september",
					"2003/may",
					"2003/april",
					"2003/march",
					"2003/february",
					"2003/january",
					"2002/october",
					"2002/may",
					"2002/april",
					"2002/february",
					"2002/january",
					"2001/december",
					"2001/november",
					"2001/october",
					"2001/september",
					"2001/june",
					"2001/may",
					"2001/april",
					"2001/march",
					"2001/february",
					"2001/january",
					"2000/november",
					"2000/october",
					"2000/september"
				);
					
var arrMtgPresenter = new Array (
					"Axel T. Schreiner",
					"Lucas L. Jordan",
					"Bill Soudan",
					"Lucas L. Jordan",
					"Axel Schreiner",
					"James Heliotis",
					"Andrew Branch",
					"Onno Kluyt",
					"Axel Schreiner",
					"David Kavanagh",
					"Brian Leonard",
					"Orion Letizi",
					"Kurt Kluever",
					"Rob Phipps",
					"Joe Geigel",
					"Ted Husted",
					"Kurt Kluever", 
					"Neal Gafter",
					"Ted Husted",
					"Tom Sausner",
					"Axel Schreiner",
					"Ted Husted",
					"Onno Kluyt",
					"Andrew Branch",
					"Tom Sausner",
					"Alan Kaminsky",
					"Doug Lea & Bill Scherer",
					"Brian Leonard",
					"James Heliotis & Axel Schreiner",
					"Ted Husted",
					"James Heliotis",
					"Jason Carreira",
					"Tom Sausner",
					"Onno Kluyt",
					"Ted Husted",
					"Dr. Bob Sutor",
					"Tom Sausner",
					"Onno Kluyt",
					"Vic Bahl",
					"Axel Schreiner",
					"David Stevenson",
					"Ted Husted",
					"Rob Phipps",
					"Ralph Durkee",
					"Axel Schreiner",
					"Joe Geigel",
					"Rob Phipps",
					"Ted Husted",
					"Ralph Durkee",
					"Axel Schreiner",
					"Steve Kapp",
					"Ted Husted",
					"Tom Sausner &amp; Rob Phipps",
					"Axel Schreiner",
					"Rational, Steve Weaver and Jeff Reynolds",
					"Maciej Zawadzki",
					"Dan Sorrentino",
					"Bob Gretzinger",
					"Rob Phipps &amp; Tom Sausner",
					"Andy Straw &amp; Rick Bettencourt",
					"Tom Bullinger &amp; Steve Kapp",
					"Thomas DeWeese",
					"Maciej Zawadzki, J.D., President and CEO of Urbancode",
					"Ralph Durkee",
					"Tom Lathrop &amp; Al Arujunan",
					"Tom Sausner",
					"Stan Letarte",
					"Les Lander",
					"Tom Bullinger",
					"Greg Schottland",
					"Jim Vallino",
					"Sue Davis",
					"Axel T. Schreiner",
					"Alan Kaminsky"
				);

var arrMtgTopic = new Array (
					"Funky",
					"Google Web Toolkit (GWT)",
					"Erlang",
					"JavaFX",
					"Go for it!",
					"Recent Concurrency Features in the Java Library",
					"An introduction to Android",
					"The JavaFX programming language and platform",
					"(Functional) Parsing in Java",
					"Amazon Web Services, Building in the Cloud ",
					"Developing Beyond localhost",
					"Terracotta Clustered Hibernate",
					"Artificial Intelligence with Java",
					"Debugging and Optimizing Swing Applications",
					"3D Graphics and Java",
					"XML-Free Struts 2 Applications",
					"Automated Testing for Web Apps",
					"Closures for Java",
					"Ajax frameworks compared, Dojo and the Yahoo! User Interface",
					"Business Rules Engines in Java using JBoss Rules",
					"LinQ -- for Java?",
					"The Spring Framework",
					"Sun's plans for open sourcing Java",
					"An introduction to the Groovy Programming Language",
					"JavaOne 2006 Recap",
					"Parallel Java: An API for developing parallel programs in 100% Java",
					"High performance multithreaded producer-consumer designs -- from theory to practice.",
					"NetBeans Mobility",
					"Generics: Java vs. C#",
					"Struts through a wide-angle lens",
					"An Introduction to Aspect-Oriented Programming",
					"An in-depth look at the WebWork MVC framework",
					"Intro to Hibernate",
					"Java One Review",
					"Integrating Subversion with your development process",
					"Interoperability and Innovation: Challenges for 2005",
					"Enhancing Developer Productivity using Eclipse",
					"The Jini technology, Dynamic Networking",
					"Java Enterprise System",
					"Web Services",
					"Optimizing a J2EE Web Server Application",
					"Struts: Past, Present, and Future, and Impact of JSF",
					"Java One 2004 Recap... a view with a twist",
					"Secure Authenticated Java Communication",
					"C# for Java Programmers - A Comparison",
					"3D Programming in Java",
					"Java and the Mars Rover Mission",
					"JUnit Jumpstart",
					"Java Web Application Security",
					"A Servlet Case Study",
					"Internet Security for Java.",
					"Building an Application ... with Struts!",
					"Imaging in Java: Using the Right Toolset.",
					"Java and Toy Robots",
					"Hands-on with Rational XDE",
					"Real World Practices for Object Reuse",
					"What you need to learn to be a Sun Certified J2EE Architect",
					"Introduction to the Java Cryptography Extension",
					"State of Java, as shown at JavaOne",
					"Web Services and Java &amp; Performance Java: Patterns, Techniques, & Greasing the Skids...",
					"Introduction to Servlets &amp; Productivity Tools in JDK 1.4",
					"Introduction to Scalable Vector Graphics & Batik.",
					"Optimizing J2EE Applications: A Comparison of J2EE Design Patterns and Their Performance",
					"Secure Authenticated JAVA communication with Sun&#039;s JSSE (Java Secure Socket Extension)",
					"Microsoft's .Net architecture",
					"Java One Review",
					"Service Enterprise Architecture",
					"A Generic Extension for Java",
					"A Simple Java Relational Database",
					"Accelerating Java Development with the UML",
					"Real-Time Java",
					"Introduction to Internationalization with Java",
					"Java, Objects, and Tools in Compiler Construction",
					"JINI Connection Technology &amp; The JINI Print Service"
				);
var arrMtgDate = new Array (
					"May 2010",
					"April 2010", 
					"March 2010", 
					"February 2010",
					"January 2010",
					"May 2009",
					"February 2009",
					"January 2009",
					"December 2008",
					"November 2008",
					"October 2008",
					"May 2008",
					"April 2008",
					"January 2008",
					"November 2007",
					"October 2007",
					"September 2007",
					"May 2007",
					"April 2007",
					"February 2007",
					"January 2007",
					"December 2006",
					"November 2006",
					"October 2006",
					"September 2006",
					"June 2006",
					"April 2006",
					"March 2006",
					"February 2006",
					"January 2006",
					"December 2005",
					"November 2005",
					"October 2005",					
					"September 2005",
					"June 2005",
					"May 2005",
					"April 2005",
					"March 2005",
					"February 2005",
					"December 2004",
					"November 2004",
					"October 2004",
					"September 2004",
					"May 2004",
					"April 2004",
					"March 2004",
					"February 2004",
					"January 2004",
					"November 2003",
					"October 2003",
					"September 2003",
					"May 2003",
					"April 2003",
					"March 2003",
					"Feb 2003",
					"Jan 2003",
					"Oct &amp; Nov 2002",
					"May 2002",
					"April 2002",
					"February 2002",
					"January 2002",
					"December 2001",
					"November 2001",
					"October 2001",
					"September 2001",
					"June 2001",
					"May 2001",
					"April 2001",
					"March 2001",
					"February 2001",
					"January 2001",
					"November 2000",
					"October 2000",
					"September 2000"
				);
function writeElement(txt) {
		document.write("<td>" + txt + "</td>"); // write an element
}

function writeLinkedElement(txt, dir, file) {
	var txtPath = "./presentations/" + dir + "/" + file;
	var txtLink = "<a href='" + txtPath + "' target='main'>";
	document.write("<td>" + txtLink + txt + "</a></td>"); // write an element
}

function buildArchiveTable() {
	var count = arrDateDir.length;
	document.write('<table cellspacing="0" cellpadding="8" width="95%" border="0">');  // open the table
	// add headers
	document.write('<tr align="left">'); 
		document.write('<th>Date</th>');
		document.write('<th>Topic</th>');
		document.write('<th>Presenter</th>');
	document.write('</tr>');
	for (i=0; i < count; i++ ) {
		document.write('<tr>'); // open a row
		writeLinkedElement(arrMtgDate[i], arrDateDir[i], 'archive.html' );
		writeElement(arrMtgTopic[i]);
		writeElement(arrMtgPresenter[i]);
		document.write('</tr>'); // close the row		
	}
	document.write('</table>'); // close the table
} // end function buildArchiveTable
<!-- End hiding java script -->
